Game statistics

Czech Republic - Germany Event: Reprezentace senioři 2023/24 Date: 11.04.2024

Czech Republic

# Name Pos Time on ice Shifts Face offs Hits Shots
total avg/shift total won % goals missed saved blocked total
2 Jakub Sirota D 13:56 19 00:44 0 0 0 0 2 1 0 3
06:21 03:33 04:02
8 5 6
0 0 0
0 0 0
0 0 0
0 0 0
1 1 0
0 1 0
0 0 0
1 2 0
8 Ondřej Beránek F 11:18 18 00:37 1 0 0% 1 0 0 0 1 1
02:55 04:11 04:12
5 6 7
0 1 0
0 0 0
0%
1 0 0
0 0 0
0 0 0
0 0 0
1 0 0
1 0 0
10 Roman Červenka F 17:00 22 00:46 0 0 0 0 3 2 1 6
05:26 06:25 05:09
8 7 7
0 0 0
0 0 0
0 0 0
0 0 0
2 1 0
2 0 0
0 1 0
4 2 0
18 Jakub Rychlovský F 14:03 19 00:44 0 0 0 0 1 1 1 3
05:04 03:22 05:37
7 5 7
0 0 0
0 0 0
0 0 0
0 0 0
0 1 0
0 0 1
0 1 0
0 2 1
19 Jakub Flek F 14:27 21 00:41 0 0 0 0 0 1 2 3
05:33 03:39 05:15
8 6 7
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 1
1 0 1
1 0 2
20 Petr Zámorský D 14:02 21 00:40 0 0 0 0 0 1 4 5
05:17 05:03 03:42
8 7 6
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
1 0 0
1 0 3
2 0 3
23 Jan Ščotka D 12:08 18 00:40 0 0 1 0 0 2 1 3
03:44 04:11 04:13
6 6 6
0 0 0
0 0 0
0 0 1
0 0 0
0 0 0
1 0 1
0 0 1
1 0 2
24 Filip Pyrochta D 14:41 18 00:48 0 0 0 0 1 0 1 2
03:37 05:52 05:12
5 7 6
0 0 0
0 0 0
0 0 0
0 0 0
0 0 1
0 0 0
0 0 1
0 0 2
25 Radan Lenc F 16:57 24 00:42 1 0 0% 0 0 0 1 0 1
06:56 05:12 04:49
9 7 8
0 1 0
0 0 0
0%
0 0 0
0 0 0
0 0 0
1 0 0
0 0 0
1 0 0
29 Andrej Šustr D 14:26 17 00:50 0 0 0 0 0 0 1 1
04:45 03:51 05:50
6 5 6
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 1 0
0 1 0
34 Ondřej Kovařčík F 14:03 21 00:40 0 0 1 0 0 3 0 3
04:23 04:49 04:51
7 7 7
0 0 0
0 0 0
1 0 0
0 0 0
0 0 0
1 1 1
0 0 0
1 1 1
37 Daniel Gazda D 13:47 18 00:45 0 0 0 0 0 1 0 1
03:27 05:53 04:27
6 6 6
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 1 0
0 0 0
0 1 0
41 Tomáš Filippi F 15:23 21 00:43 6 6 100% 0 0 1 0 2 3
04:55 05:05 05:23
7 7 7
4 2 0
4 2 0
100% 100%
0 0 0
0 0 0
0 0 1
0 0 0
2 0 0
2 0 1
44 Matěj Stránský F 16:39 22 00:45 0 0 1 0 0 1 2 3
05:46 05:46 05:07
8 7 7
0 0 0
0 0 0
1 0 0
0 0 0
0 0 0
0 0 1
0 0 2
0 0 3
52 Michael Špaček F 16:02 22 00:43 11 7 64% 0 0 0 3 2 5
05:30 05:20 05:12
8 7 7
2 5 4
2 2 3
100% 40% 75%
0 0 0
0 0 0
0 0 0
1 2 0
1 1 0
2 3 0
54 Libor Zábranský D 14:07 19 00:44 0 0 0 0 1 0 0 1
04:35 04:13 05:19
7 6 6
0 0 0
0 0 0
0 0 0
0 0 0
0 0 1
0 0 0
0 0 0
0 0 1
59 Adam Kubík F 16:13 21 00:46 0 0 0 0 0 1 0 1
05:31 05:08 05:34
7 7 7
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 1 0
0 0 0
0 1 0
87 Michal Kovařčík F 13:47 21 00:39 15 8 53% 0 0 0 3 1 4
04:36 04:23 04:48
7 7 7
6 4 5
3 3 2
50% 75% 40%
0 0 0
0 0 0
0 0 0
1 1 1
0 1 0
1 2 1
96 David Tomášek F 16:38 23 00:43 5 5 100% 0 3 0 1 2 6
06:39 04:34 05:25
9 7 7
4 1 0
4 1 0
100% 100%
0 0 0
1 1 1
0 0 0
1 0 0
2 0 0
4 1 1
97 Dominik Mašín D 14:45 19 00:46 0 0 1 0 0 0 0 0
04:38 04:46 05:21
7 6 6
0 0 0
0 0 0
0 1 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
TOTAL: 14:43 404 00:43 39 26 67% 5 3 9 22 21 55

Game statistics

Czech Republic - Germany Event: Reprezentace senioři 2023/24 Date: 11.04.2024

Germany

# Name Pos Time on ice Shifts Face offs Hits Shots
total avg/shift total won % goals missed saved blocked total
6 Julius Karrer D 13:03 20 00:39 0 0 0 0 0 1 0 1
04:34 03:41 04:48
8 5 7
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 1
0 0 0
0 0 1
15 Stefan Loibl F 15:15 20 00:45 7 3 43% 0 0 0 0 1 1
04:34 05:45 04:56
8 6 6
3 3 1
1 2 0
33% 67% 0%
0 0 0
0 0 0
0 0 0
0 0 0
1 0 0
1 0 0
22 Matthias Plachta F 17:46 21 00:50 0 0 0 0 2 1 0 3
04:54 07:02 05:50
8 6 7
0 0 0
0 0 0
0 0 0
0 0 0
0 2 0
0 1 0
0 0 0
0 3 0
28 Samuel Soramies F 12:58 18 00:43 4 0 0% 0 0 0 0 0 0
05:14 02:25 05:19
7 4 7
3 0 1
0 0 0
0% 0%
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
38 Fabio Wagner D 14:19 17 00:50 0 0 1 0 0 3 1 4
05:19 04:45 04:15
7 5 5
0 0 0
0 0 0
0 1 0
0 0 0
0 0 0
0 2 1
0 0 1
0 2 2
40 Alexander Ehl F 11:48 16 00:44 0 0 0 0 0 2 0 2
04:23 03:06 04:19
6 4 6
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 1 1
0 0 0
0 1 1
43 Jan Luca Sennhenn D 11:21 16 00:42 0 0 0 0 0 2 0 2
03:48 03:14 04:19
6 4 6
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
1 0 1
0 0 0
1 0 1
47 Alexander Karachun F 16:21 16 01:01 0 0 0 0 1 2 0 3
04:53 04:59 06:29
6 5 5
0 0 0
0 0 0
0 0 0
0 0 0
0 1 0
1 0 1
0 0 0
1 1 1
48 Philipp Krauß F 10:29 14 00:44 0 0 1 0 0 0 0 0
03:45 04:53 01:51
5 6 3
0 0 0
0 0 0
1 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
55 Phil Hungerecker F 05:21 7 00:45 0 0 0 0 0 0 0 0
00:57 01:30 02:54
2 2 3
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
57 Leon Hüttl D 15:25 18 00:51 0 0 0 0 0 2 0 2
05:09 07:05 03:11
7 6 5
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
1 1 0
0 0 0
1 1 0
60 Wojciech Stachowiak F 16:56 19 00:53 15 5 33% 0 0 0 1 0 1
05:49 05:46 05:21
7 7 5
5 7 3
1 3 1
20% 43% 33%
0 0 0
0 0 0
0 0 0
0 1 0
0 0 0
0 1 0
61 Julian Napravnik F 09:02 10 00:54 0 0 0 0 0 0 0 0
03:15 01:52 03:55
4 2 4
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
63 Luis Schinko F 15:26 16 00:57 0 0 0 0 1 1 0 2
04:21 04:45 06:20
6 5 5
0 0 0
0 0 0
0 0 0
0 0 0
0 0 1
1 0 0
0 0 0
1 0 1
64 Marcus Weber D 11:07 16 00:41 0 0 1 0 0 0 0 0
04:30 03:14 03:23
7 4 5
0 0 0
0 0 0
1 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
74 Justin Schütz F 13:07 16 00:49 0 0 0 0 0 2 0 2
03:33 05:24 04:10
5 6 5
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
1 1 0
0 0 0
1 1 0
77 Daniel Fischbuch F 12:29 17 00:44 0 0 0 0 0 1 0 1
04:36 04:28 03:25
7 6 4
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 1
0 0 0
0 0 1
79 Colin Ugbekile D 17:47 21 00:50 0 0 0 0 0 2 1 3
04:48 05:34 07:25
7 6 8
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 2 0
1 0 0
1 2 0
81 Daniel Pfaffengut F 19:15 19 01:00 13 5 38% 0 0 0 0 1 1
06:04 08:02 05:09
7 6 6
5 4 4
1 1 3
20% 25% 75%
0 0 0
0 0 0
0 0 0
0 0 0
0 1 0
0 1 0
88 Tobias Fohrler D 17:27 21 00:49 0 0 0 0 1 0 1 2
06:02 05:52 05:33
8 6 7
0 0 0
0 0 0
0 0 0
0 0 0
1 0 0
0 0 0
1 0 0
2 0 0
91 Moritz Müller D 15:30 19 00:48 0 0 1 0 0 0 0 0
05:35 04:13 05:42
7 5 7
0 0 0
0 0 0
0 1 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
TOTAL: 13:54 357 00:49 39 13 33% 4 0 5 20 5 30