Game statistics

Czech Republic - Germany Event: Reprezentace senioři 2021/22 Date: 15.04.2022

Czech Republic

# Name Pos Time on ice Shifts Face offs Hits Shots
total avg/shift total won % goals missed saved blocked total
8 Ondřej Beránek F 15:43 20 00:47 0 0 1 0 1 1 0 2
05:31 04:59 05:13
7 4 9
0 0 0
0 0 0
1 0 0
0 0 0
1 0 0
0 1 0
0 0 0
1 1 0
13 Jiří Smejkal F 17:51 23 00:46 1 1 100% 0 0 0 1 0 1
05:25 05:38 06:48
8 7 8
0 0 1
0 0 1
100%
0 0 0
0 0 0
0 0 0
0 0 1
0 0 0
0 0 1
19 Jakub Flek F 16:28 24 00:41 0 0 1 0 3 0 0 3
05:15 05:03 06:10
8 6 10
0 0 0
0 0 0
0 1 0
0 0 0
0 0 3
0 0 0
0 0 0
0 0 3
24 Jan Ščotka D 15:55 23 00:41 0 0 0 0 1 2 0 3
04:45 05:40 05:30
7 7 9
0 0 0
0 0 0
0 0 0
0 0 0
0 0 1
1 1 0
0 0 0
1 1 1
36 Jakub Krejčík D 17:07 19 00:54 0 0 0 0 1 1 0 2
05:39 05:28 06:00
7 6 6
0 0 0
0 0 0
0 0 0
0 0 0
1 0 0
1 0 0
0 0 0
2 0 0
45 David Jiříček D 13:54 17 00:49 0 0 0 0 0 0 2 2
04:42 03:46 05:26
7 4 6
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 2
0 0 2
47 Michal Jordán D 15:19 23 00:39 0 0 0 0 1 1 1 3
04:36 05:58 04:45
7 8 8
0 0 0
0 0 0
0 0 0
0 0 0
0 1 0
0 0 1
1 0 0
1 1 1
49 Vojtěch Budík D 13:13 17 00:46 0 0 0 0 0 1 2 3
04:06 05:09 03:58
7 5 5
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 1 0
1 1 0
1 2 0
54 Patrik Zdráhal F 13:34 18 00:45 0 0 0 0 0 2 1 3
04:31 03:50 05:13
7 4 7
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 2
0 0 1
0 0 3
56 Jiří Černoch F 19:16 24 00:48 18 9 50% 1 0 0 3 0 3
06:14 06:21 06:41
8 6 10
5 6 7
1 2 6
20% 33% 86%
0 0 1
0 0 0
0 0 0
1 1 1
0 0 0
1 1 1
57 Libor Zábranský D 14:35 20 00:43 0 0 0 0 3 3 1 7
05:59 04:01 04:35
7 6 7
0 0 0
0 0 0
0 0 0
0 0 0
1 1 1
1 0 2
0 1 0
2 2 3
67 Jan Hladonik F 10:16 17 00:36 9 5 56% 0 0 1 1 0 2
03:31 04:13 02:32
6 6 5
5 3 1
4 0 1
80% 0% 100%
0 0 0
0 0 0
0 1 0
1 0 0
0 0 0
1 1 0
73 Petr Fridrich F 00:00 0 0 0 0 0 0 0 0 0
00:00 00:00 00:00
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
76 Martin Lang F 16:11 19 00:51 0 0 0 0 0 4 0 4
06:25 05:28 04:18
8 5 6
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
1 1 2
0 0 0
1 1 2
77 Adam Klapka F 09:53 13 00:45 0 0 0 0 0 0 2 2
04:07 04:35 01:11
7 4 2
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 2 0
0 2 0
80 David Sklenička D 15:08 23 00:39 0 0 0 0 0 0 0 0
03:42 04:11 07:15
6 6 11
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
88 Petr Kodýtek F 14:49 21 00:42 7 1 14% 0 0 0 1 0 1
04:34 04:43 05:32
6 5 10
2 3 2
0 1 0
0% 33% 0%
0 0 0
0 0 0
0 0 0
0 1 0
0 0 0
0 1 0
92 Petr Holík F 16:01 22 00:43 16 7 44% 0 0 0 4 0 4
05:36 04:28 05:57
8 6 8
8 6 2
3 3 1
38% 50% 50%
0 0 0
0 0 0
0 0 0
1 1 2
0 0 0
1 1 2
94 Jakub Navrátil F 09:37 14 00:41 0 0 1 0 1 3 0 4
04:33 03:32 01:32
7 5 2
0 0 0
0 0 0
1 0 0
0 0 0
1 0 0
2 1 0
0 0 0
3 1 0
95 Matěj Blümel F 16:28 23 00:42 0 0 1 0 1 1 2 4
05:43 05:27 05:18
8 7 8
0 0 0
0 0 0
0 0 1
0 0 0
1 0 0
1 0 0
1 0 1
3 0 1
97 Lukáš Kaňák D 09:01 12 00:45 0 0 0 0 0 0 1 1
04:28 03:28 01:05
7 4 1
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
1 0 0
1 0 0
TOTAL: 13:49 392 00:44 51 23 45% 5 0 13 29 12 54

Game statistics

Czech Republic - Germany Event: Reprezentace senioři 2021/22 Date: 15.04.2022

Germany

# Name Pos Time on ice Shifts Face offs Hits Shots
total avg/shift total won % goals missed saved blocked total
7 Leon Hüttl D 18:09 24 00:45 0 0 1 0 0 0 1 1
05:29 06:42 05:58
9 7 8
0 0 0
0 0 0
0 1 0
0 0 0
0 0 0
0 0 0
1 0 0
1 0 0
10 Taro Jentzsch F 17:02 19 00:53 0 0 2 0 2 1 0 3
05:35 05:57 05:30
7 6 6
0 0 0
0 0 0
1 1 0
0 0 0
0 0 2
0 0 1
0 0 0
0 0 3
12 Laurin Braun F 13:13 16 00:49 0 0 0 0 0 1 0 1
03:14 04:17 05:42
5 4 7
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 1
0 0 0
0 0 1
17 Maciej Rutkowski F 09:01 12 00:45 0 0 0 0 0 1 1 2
03:25 03:26 02:10
5 4 3
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 1
1 0 0
1 0 1
19 Tim Fleischer F 20:54 25 00:50 2 0 0% 0 0 0 1 1 2
06:31 07:24 06:59
9 8 8
1 1 0
0 0 0
0% 0%
0 0 0
0 0 0
0 0 0
1 0 0
0 1 0
1 1 0
24 Alexander Blank F 14:37 18 00:48 9 7 78% 0 0 0 0 1 1
04:32 05:10 04:55
6 6 6
2 5 2
2 5 0
100% 100% 0%
0 0 0
0 0 0
0 0 0
0 0 0
0 1 0
0 1 0
25 Daniel Schmölz F 17:30 20 00:52 0 0 1 1 1 2 2 6
05:51 05:07 06:32
7 6 7
0 0 0
0 0 0
0 0 1
1 0 0
0 0 1
0 0 2
1 0 1
2 0 4
26 Samuel Soramies F 14:01 17 00:49 13 5 38% 0 0 0 0 0 0
04:29 04:39 04:53
6 6 5
5 3 5
3 1 1
60% 33% 20%
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
37 Tim Bender D 23:23 27 00:51 0 0 0 0 1 1 1 3
08:58 08:07 06:18
11 8 8
0 0 0
0 0 0
0 0 0
0 0 0
1 0 0
0 1 0
0 0 1
1 1 1
38 Fabio Wagner D 17:30 26 00:40 0 0 1 0 0 2 1 3
05:39 05:06 06:45
9 8 9
0 0 0
0 0 0
0 0 1
0 0 0
0 0 0
1 1 0
1 0 0
2 1 0
45 Justin Volek F 09:28 13 00:43 0 0 0 0 0 0 0 0
04:07 03:21 02:00
6 4 3
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
51 Danjo Leonhardt F 11:33 15 00:46 9 5 56% 0 0 0 0 0 0
05:19 03:26 02:48
7 4 4
6 2 1
3 1 1
50% 50% 100%
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
61 Mirko Höfflin F 17:33 22 00:47 0 0 0 1 2 1 0 4
03:50 05:51 07:52
6 7 9
0 0 0
0 0 0
0 0 0
0 0 1
0 2 0
0 1 0
0 0 0
0 3 1
70 Johannes Huss D 14:25 21 00:41 0 0 0 0 0 1 0 1
05:24 04:40 04:21
8 6 7
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 1 0
0 0 0
0 1 0
72 Dominik Kahun F 18:38 21 00:53 18 11 61% 0 0 1 2 1 4
05:24 05:57 07:17
7 6 8
6 7 5
4 5 2
67% 71% 40%
0 0 0
0 0 0
1 0 0
1 1 0
0 1 0
2 2 0
75 Luca Münzenberger D 21:22 26 00:49 0 0 1 0 0 0 3 3
09:09 05:26 06:47
11 6 9
0 0 0
0 0 0
0 0 1
0 0 0
0 0 0
0 0 0
2 0 1
2 0 1
82 John Rogl D 17:40 23 00:46 0 0 0 0 0 3 2 5
05:12 06:27 06:01
8 7 8
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
1 2 0
1 1 0
2 3 0
94 Alexander Karachun F 16:08 19 00:50 0 0 0 0 1 2 0 3
05:15 06:28 04:25
7 7 5
0 0 0
0 0 0
0 0 0
0 0 0
0 1 0
1 1 0
0 0 0
1 2 0
TOTAL: 16:13 364 00:48 51 28 55% 6 2 8 18 14 42