Game statistics

Czech Republic - Germany Event: Reprezentace senioři 2021/22 Date: 14.04.2022

Czech Republic

# Name Pos Time on ice Shifts Face offs Hits Shots
total avg/shift total won % goals missed saved blocked total
8 Ondřej Beránek F 15:25 22 00:42 0 0 2 0 2 1 1 4
04:37 05:21 05:27
7 6 9
0 0 0
0 0 0
1 0 1
0 0 0
0 0 2
0 1 0
1 0 0
1 1 2
13 Jiří Smejkal F 15:50 22 00:43 0 0 0 0 1 1 0 2
05:27 05:07 05:16
7 7 8
0 0 0
0 0 0
0 0 0
0 0 0
0 1 0
0 1 0
0 0 0
0 2 0
19 Jakub Flek F 18:04 21 00:51 0 0 0 1 0 3 2 6
05:51 06:42 05:31
7 6 8
0 0 0
0 0 0
0 0 0
0 0 1
0 0 0
1 1 1
0 2 0
1 3 2
24 Jan Ščotka D 15:35 25 00:37 0 0 1 0 1 1 0 2
04:33 04:03 06:59
7 7 11
0 0 0
0 0 0
1 0 0
0 0 0
0 1 0
0 1 0
0 0 0
0 2 0
36 Jakub Krejčík D 14:21 20 00:43 0 0 0 1 0 1 0 2
04:46 05:19 04:16
7 5 8
0 0 0
0 0 0
0 0 0
1 0 0
0 0 0
0 0 1
0 0 0
1 0 1
45 David Jiříček D 14:44 22 00:40 0 0 0 0 1 2 2 5
05:37 05:22 03:45
7 7 8
0 0 0
0 0 0
0 0 0
0 0 0
0 1 0
1 1 0
1 1 0
2 3 0
47 Michal Jordán D 14:34 26 00:33 0 0 0 0 0 0 1 1
04:28 04:30 05:36
7 8 11
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 1
0 0 1
49 Vojtěch Budík D 14:29 20 00:43 0 0 0 0 0 0 0 0
04:59 04:48 04:42
7 5 8
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
54 Patrik Zdráhal F 11:34 21 00:33 0 0 0 1 0 0 0 1
04:27 03:36 03:31
7 6 8
0 0 0
0 0 0
0 0 0
0 0 1
0 0 0
0 0 0
0 0 0
0 0 1
56 Jiří Černoch F 18:08 24 00:45 17 10 59% 0 1 0 2 0 3
05:08 07:18 05:42
7 8 9
5 7 5
3 5 2
60% 71% 40%
0 0 0
0 1 0
0 0 0
0 1 1
0 0 0
0 2 1
57 Libor Zábranský D 15:02 22 00:41 0 0 0 0 0 3 0 3
04:45 05:11 05:06
7 6 9
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
1 1 1
0 0 0
1 1 1
67 Jan Hladonik F 12:16 21 00:35 10 2 20% 0 0 0 0 0 0
04:27 04:07 03:42
7 6 8
1 4 5
1 0 1
100% 0% 20%
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
73 Petr Fridrich F 14:42 19 00:46 0 0 1 0 1 0 0 1
04:59 04:52 04:51
7 5 7
0 0 0
0 0 0
0 0 1
0 0 0
0 0 1
0 0 0
0 0 0
0 0 1
76 Martin Lang F 00:00 0 0 0 0 0 0 0 0 0
00:00 00:00 00:00
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
77 Adam Klapka F 12:31 20 00:37 0 0 0 1 0 1 1 3
04:27 04:42 03:22
7 6 7
0 0 0
0 0 0
0 0 0
1 0 0
0 0 0
0 0 1
0 0 1
1 0 2
80 David Sklenička D 12:56 20 00:38 0 0 2 0 1 1 0 2
05:36 03:12 04:08
7 4 9
0 0 0
0 0 0
2 0 0
0 0 0
1 0 0
1 0 0
0 0 0
2 0 0
81 David Cienciala F 14:57 23 00:39 0 0 0 0 0 2 0 2
05:10 04:39 05:08
8 7 8
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 2 0
0 0 0
0 2 0
88 Petr Kodýtek F 14:53 20 00:44 12 7 58% 0 0 0 0 0 0
05:24 03:42 05:47
7 5 8
4 4 4
3 2 2
75% 50% 50%
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
92 Petr Holík F 14:30 23 00:37 20 13 65% 0 1 0 0 1 2
04:55 04:46 04:49
8 7 8
5 7 8
5 4 4
100% 57% 50%
0 0 0
0 1 0
0 0 0
0 0 0
1 0 0
1 1 0
95 Matěj Blümel F 15:00 23 00:39 0 0 0 0 0 2 1 3
04:36 05:18 05:06
8 7 8
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
1 0 1
1 0 0
2 0 1
97 Lukáš Kaňák D 14:55 20 00:44 0 0 0 0 0 0 0 0
05:00 04:46 05:09
7 5 8
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
TOTAL: 14:01 434 00:40 59 32 54% 6 6 7 20 9 42

Game statistics

Czech Republic - Germany Event: Reprezentace senioři 2021/22 Date: 14.04.2022

Germany

# Name Pos Time on ice Shifts Face offs Hits Shots
total avg/shift total won % goals missed saved blocked total
7 Leon Hüttl D 14:03 21 00:40 0 0 0 0 1 1 1 3
04:05 04:47 05:11
7 7 7
0 0 0
0 0 0
0 0 0
0 0 0
1 0 0
0 1 0
0 1 0
1 2 0
10 Taro Jentzsch F 16:43 20 00:50 0 0 1 0 0 4 0 4
04:48 05:42 06:13
7 5 8
0 0 0
0 0 0
1 0 0
0 0 0
0 0 0
1 2 1
0 0 0
1 2 1
12 Laurin Braun F 15:01 21 00:42 0 0 0 0 0 1 1 2
04:54 05:41 04:26
7 6 8
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
1 0 0
1 0 0
2 0 0
17 Maciej Rutkowski F 11:39 18 00:38 0 0 0 0 1 1 1 3
04:46 04:16 02:37
7 6 5
0 0 0
0 0 0
0 0 0
0 0 0
0 1 0
0 0 1
0 0 1
0 1 2
19 Tim Fleischer F 16:43 25 00:40 14 8 57% 0 0 0 1 1 2
04:40 05:10 06:53
7 7 11
3 4 7
0 2 6
0% 50% 86%
0 0 0
0 0 0
0 0 0
0 0 1
0 0 1
0 0 2
24 Alexander Blank F 15:53 22 00:43 14 6 43% 1 0 0 0 0 0
04:42 03:39 07:32
7 4 11
4 4 6
3 1 2
75% 25% 33%
0 1 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
25 Daniel Schmölz F 15:33 24 00:38 0 0 2 1 3 2 0 6
04:49 04:41 06:03
8 6 10
0 0 0
0 0 0
1 1 0
0 0 1
1 1 1
0 1 1
0 0 0
1 2 3
26 Samuel Soramies F 15:17 23 00:39 0 0 2 0 0 0 1 1
05:21 04:51 05:05
8 7 8
0 0 0
0 0 0
1 1 0
0 0 0
0 0 0
0 0 0
1 0 0
1 0 0
37 Tim Bender D 19:56 25 00:47 0 0 0 0 0 1 3 4
05:33 05:25 08:58
8 6 11
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 1 0
2 1 0
2 2 0
38 Fabio Wagner D 18:27 26 00:42 0 0 0 1 0 2 0 3
05:12 06:45 06:30
8 9 9
0 0 0
0 0 0
0 0 0
0 0 1
0 0 0
0 1 1
0 0 0
0 1 2
45 Justin Volek F 11:00 17 00:38 1 0 0% 0 0 0 0 0 0
04:49 03:29 02:42
7 5 5
0 1 0
0 0 0
0%
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
61 Mirko Höfflin F 16:37 25 00:39 0 0 0 0 1 0 3 4
05:31 04:50 06:16
8 6 11
0 0 0
0 0 0
0 0 0
0 0 0
0 0 1
0 0 0
1 0 2
1 0 3
70 Johannes Huss D 14:04 18 00:46 0 0 0 0 0 2 0 2
04:59 06:24 02:41
7 6 5
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 2 0
0 0 0
0 2 0
75 Luca Münzenberger D 14:07 24 00:35 0 0 1 0 0 0 2 2
05:10 04:32 04:25
8 7 9
0 0 0
0 0 0
0 0 1
0 0 0
0 0 0
0 0 0
1 0 1
1 0 1
78 Daniel Pfaffengut F 11:47 14 00:50 8 2 25% 0 0 0 0 0 0
04:49 06:58 00:00
7 7 0
4 4 0
0 2 0
0% 50%
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
81 Torsten Ankert D 04:51 8 00:36 0 0 0 0 0 0 0 0
04:51 00:00 00:00
8 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
82 John Rogl D 15:48 20 00:47 0 0 0 0 0 2 0 2
04:59 05:06 05:43
7 6 7
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 2
0 0 0
0 0 2
86 Daniel Pietta F 18:18 25 00:43 22 11 50% 0 0 0 0 1 1
05:42 05:16 07:20
8 7 10
4 9 9
0 6 5
0% 67% 56%
0 0 0
0 0 0
0 0 0
0 0 0
0 0 1
0 0 1
88 Tobias Fohrler D 16:15 23 00:42 0 0 1 0 0 1 1 2
04:56 05:43 05:36
7 8 8
0 0 0
0 0 0
0 1 0
0 0 0
0 0 0
0 1 0
0 1 0
0 2 0
94 Alexander Karachun F 16:52 20 00:50 0 0 0 0 1 4 0 5
04:50 05:49 06:13
7 5 8
0 0 0
0 0 0
0 0 0
0 0 0
0 0 1
1 1 2
0 0 0
1 1 3
TOTAL: 14:56 419 00:42 59 27 46% 8 2 7 22 15 46